Garmin fenix 8 / 47 mm / slate grey / sport watch with band / silicone / black / wrist size: 125-208 mm / display 1.4" / 32GB / bluetooth, Wi-Fi, ant+ / 80 g
🔥Selling fast!
Garmin fenix 8 / 47 mm / slate grey / sport watch with band / silicone / black / wrist size: 125-208 mm / display 1.4" / 32GB / bluetooth, Wi-Fi, ant+ / 80 g
EXTRA -10%
€1,082.90
Only 2 left!
or
Pay in 3, 6 or 9 interest-free monthly installments and 0 service fees with
[{"value":"1","url":"/on/demandware.store/Sites-Jinius-Site/en_GB/Product-OfferAvailability?p11Quantity=2&pid=9148143&productId=9589155f-c2f7-4bc1-b85c-ca48cddda552&quantity=1"},{"value":"2","url":"/on/demandware.store/Sites-Jinius-Site/en_GB/Product-OfferAvailability?p11Quantity=2&pid=9148143&productId=9589155f-c2f7-4bc1-b85c-ca48cddda552&quantity=2"}]
–+
[{"value":"1","url":"/on/demandware.store/Sites-Jinius-Site/en_GB/Product-OfferAvailability?p11Quantity=2&pid=9148143&productId=9589155f-c2f7-4bc1-b85c-ca48cddda552&quantity=1"},{"value":"2","url":"/on/demandware.store/Sites-Jinius-Site/en_GB/Product-OfferAvailability?p11Quantity=2&pid=9148143&productId=9589155f-c2f7-4bc1-b85c-ca48cddda552&quantity=2"}]
–+
Jinius Promo
EXTRA -10% applied in your cart! (Max €40 discount)
2164
Points earned
Low stock
Description
Item No.
9589155f-c2f7-4bc1-b85c-ca48cddda552
Product Features
- Robust construction
The Garmin Fenix 8 boasts a sturdy design with a round stainless steel case, reinforced with scratch-resistant Corning Gorilla Glass. It features a silicone band that ensures durability and comfort during all activities. - Advanced tracking capabilities
Equipped with multiple sensors including a heart rate monitor, barometric altimeter, and accelerometer, the watch provides comprehensive tracking of fitness metrics and outdoor activities, catering to various sports. - Colorful display
The vibrant 1.4-inch AMOLED display supports color graphics and a resolution of 454 x 454 pixels, ensuring users have a clear view of their stats and navigation even in bright conditions. - Multiple connectivity options
With Bluetooth, Wi-Fi, and ANT+ compatibility, the Garmin Fenix 8 allows seamless communication with other devices, making it easy to sync data and receive smart notifications. - Extensive battery life
Powered by a lithium-ion rechargeable battery, the Garmin Fenix 8 is designed for long-lasting use, enabling users to stay active without the need for frequent recharges.
Special Features
- Color AMOLED display with high resolution for visibility
- Comprehensive sensor suite for health and activity tracking
- Multiple sport and outdoor activity modes for versatility
- Rugged construction with water resistance up to 100 m
- Smart notifications and music storage for use
Details
Product Specification
| Product Type | Sport watch |
| Supported Host Device OS | iOS, Android |
| Notifications | Calendar, SMS, Email, social apps, incoming calls, high and low heart rate |
| Navigation | GPS/GLONASS/Galileo/BeiDou/QZSS receiver |
| Activity / Sport | Multisport, strength training, high-intensity interval training (HIIT), elliptical, stair stepping, indoor climbing, indoor rowing, jump rope, triathlon, treadmill, indoor running, track running, running, trail running, obstacle racing, hiking, climbing, bouldering, hunting, horseback riding, golf, archery, disc golf, cycling, road biking, mountain biking, gravel biking, bike commuting, bike touring, e-bike, indoor cycling, BMX, cyclocross, pool swimming, open water swimming, stand up paddleboarding, rower, kayaking, surfing, kiteboard, fishing, sailing, snorkeling, wakeboarding, water skiing, tennis, badminton, table tennis, paddle, ski, snowboarding, ice skating, basketball, volleyball, hockey, football, football, lacrosse, rugby, cricket, baseball, boxing, diving |
| Tracking Data | Heart rate, heart rate variability, respiratory rate, Resting Heart Rate (RHR), fitness, sleep activity, activity, skin temperature, steps taken, blood oxygen saturation, distance, speed, calories burned, pace, stress level, active time, water balance, temperature, swimming metrics, running data, floors climbed, training intensity, recovery time, training load, training effect, stride length, ground time, cadence, elevation, ascent/descent rate, functional thresold power (FTP), stroke data, dive time |
| Payment Technology | Garmin Pay |
| Audio Input | Microphone |
| Audio OuTPUt | Speaker |
| Wearing Style | Watch style |
| Feedback Type | Audio alert, vibration alert, visual interface |
| Clock Display | Yes |
| Set Goals | Yes |
| Sensors | Pulse Ox sensor, barometric altimeter, optical heart sensor, compass, gyroscope, accelerometer, thermometre, ambient light sensor, depth sensor |
| Features | Sleep Score, daily suggested workouts, store & play music, Daily Readiness Score, GPS time sync, automatic daylight saving time, sunrise/sunset times, fitness age, Body Battery Energy Monitor, breathing training function, Sleep Coaching, sleep auto-detection, health snapshot, jet lag adviser, Garmin Elevate, text messages handling, rejecting a call, image preview, Morning Report, music remote handling, find phone function, Find my Device, camera remote control, smart trainer control, VIRB control, incident detection, LiveTrack, Group LiveTrack, Live Event Sharing, dual grid coordinates format, TrueUp, Move IQ, Downloadable workouts, automatic rep counting, Route guidance, HR zones, HRmax, auto lap, customisable watch faces, auto-activity detection, Trendline Popularity Routing, Physio TrueUp, PacePro pace guidance, race achievement predictions, run/walk/stand detection, 43000+ preloaded courses, digital scorecard, target zone, Garmin AutoShot, PinPointer, Point of interest navigation, Breadcrumb trail in real time, TracBack, UltraTrac, CLIMBPRO ascent planner, tide information, lighting control, multi sport tracking, LED flashlight, SatIQ technology, voice calls, voice guidance, dive planner |
| Storage | |
| Capacity | 32GB |
| Display | |
| Type | AMOLED - colour |
| Resolution | 454 x 454 pixels |
| Diagonal Size | 1.4" |
| Protection | Corning Gorilla Glass (scratch resistant glass) |
| Always On Display (AOD) | Yes |
| Connectivity | |
| Wireless Interface | Bluetooth, Wi-Fi, ANT+ |
| Input Device | |
| Type | Touch sensitive screen, push buttons |
| Battery | |
| Technology | Lithium Ion |
| Rechargeable Battery | Yes |
| Run Time (Up To) | 23 day(s) |
| Run Time Details | Smartwatch mode - up to 16 days <br /> Always-on display mode - up to 7 days <br /> Battery Saver Watch Mode - up to 23 days <br /> GPS mode - up to 47 hours <br /> All satellite systems mode - up to 38 hours <br /> All satellite systems mode with multi-band - up to 35 hours <br /> All satellite systems with music mode - up to 10 hours <br /> Max Battery GPS Mode - up to 81 hours <br /> Expedition GPS Mode - up to 17 days |
| Smart Watch Case | |
| Case Shape | Round |
| Case Size | 47 mm |
| Bezel | Stainless steel |
| Case Back | Metal |
| Case Details | Slate grey |
| Band | |
| Name | Band |
| Changeable | Yes |
| Fits Wrist with Circumference | 125-208 mm |
| Clasp Type | Buckle |
| Width | 22 mm |
| Material | Silicone |
| Colour | Black |
| Dimensions & Weight | |
| Details | With band: 80 g <br /> Case only: 59 g |
| Miscellaneous | |
| Preloaded Software | Timer, Alarm Clock, Stopwatch, Garmion Connect IQ, Calendar, Weather |
| Vibrating Alert | Yes |
| Body Material | Stainless steel, fibre-reinforced polymer |
| Protection | Water-resistant |
| Specific Absorption Rate (SAR) | 0.22 W/kg (body) <br /> 0.1 W/kg (limb) <br /> 0.11 W/kg (head) |
| Included Accessories | Charging/data cable |
| Environmental Parameters | |
| Max Depth of Water Resistance | 100 m |
| Min Operating Temperature | -20 °C |
| Max Operating Temperature | 45 °C |